Opel Corsa-e
Opel Corsa-e 2020 is an electric Hatchback. With a WLTP range of 337 km standard model is Discontinued with a starting price of ₹ 2910327 (converted to INR). It reaches in just 8.10 sec. Opel Corsa-e can achive a maximum speed of 150 km/h.This EV is no longer for sale. check the 2021 model.
Opel Corsa-e
[wppr_avg_rating]
₹ 2910327 (INR)*
Price Starting From
Trims:
Models:, , , , ,
Opel Corsa-e Key Specs
337 km
136hp
8.10sec
150 km/h
Opel Corsa-e Images
Click on the images below:
| Opel Corsa-e Avaliblity | |
|---|---|
| Make | Opel (1862) |
| Model | Corsa-e |
| Year | 2020 Q2 |
| Status | Discontinued |
| Price Starting From | ₹2910327 (Converted to INR) |
Opel Corsa-e Specs
Opel Corsa-e Specs
| Drivetrain | Front-wheel drive (FWD) |
|---|---|
| Power KW | 100 kW |
| Power hp | 136 hp |
| Torque Nm | 260 Nm |
| Torque lb-ft | 192 lb-ft |
| Acceleration | 8.10 sec |
| Max Speed | 150 km/h |
| Total Battery | 50 kWh |
| Usable Battery | 45 kWh |
| WLTP Range | 337 km |
Opel Corsa-e Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration | sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | km |
Opel Corsa-e Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration | sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| Range | km |
Opel Corsa-e Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration | sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | km |
Opel Corsa-e Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration | sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | km |
Opel Corsa-e Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration | sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | km |
| Opel Corsa-e Battery | |
|---|---|
| Battery Tech | Liquid-cooled Li-ion 400V |
| Consumption | 16.5 kWh/100 km |
| Recuperation | Yes and 2 levels |
| Heat pump | Yes |
| AC Charging | Type 2 7.2kW |
| DC Charging | CCS 100 kW max |
| Fast Charge Time | 1.00min. |
| Average Charge Time | 7.00hrs |
| Opel Corsa-e Body Details | |
|---|---|
| Body Type | Electric Hatchback |
| Platform | |
| Seating Capicity | 5 |
| Dimensions | 4060 x 1765 x 1433 mm |
| Drag coef. | Cd |
| Wheelbase | 2,538 mm |
| Ground Clearance | mm |
| Weight (Unladen| Gross) | EU: 1,530 kg | 1,920kg |
| Suspension | Macpherson Suspension and Torsion beam axle |
| Wheels | R16, R17 |
| Brakes (Front | Rear) | | |
| Frunk | Roof Load Capicity | l | kg |
| Trunk (EU,Max) | 309 l, 1118 l |
| Towing | kg |
| Opel Corsa-e Infotainment | |
|---|---|
| Driver's | 7" |
| Center | 7 and 10" Touchscreen |
| Head-up | No |
| Comfort in Opel's Corsa-e | |
|---|---|
| Front Seats | Heated |
| Rear Seats | |
| Roof | Panoramic glass |
| Connectivity | Wired Android Auto and Apple CarPlay |
| Climate Control | |
| Parking Aids | Front and rear sensors and Reversing camera |
| How Safe Opel Corsa-e is? | |
|---|---|
| Airbags Placement | Front, Rear, Side, and Head airbag system 0 |
| Self Driving | No |
| Driving aids | Blind Spot Assist/Warning, Cameras, Emergency Braking, Lane Departure Avoidance, Lane Keep Assist, Pedestrian and cyclist monitoring, Radars, Rear Traffic Monitor, and Sensors |
| Crash Test Score (NCAP | NHTSA) | 4 stars | 0 stars |
| Opel Corsa-e Price (Now/Expected) | |
|---|---|
| ₹ 2910327 | £27,840 | €30,599 | €29,990 | |
Opel Corsa-e FAQs
| More Details of Opel Corsa-e | |
|---|---|
| More Features | |
| This EV is also Known as | |
| Sources | Brochure | Official Page |
| Any Correction? | Contact Us |
Disclaimer. We cannot guarantee that the information on this page is 100% correct. Read more |








