Aiways U5
Aiways U5 2022 is an electric SUV. With a WLTP range of 384 km standard model is Available with a starting price of ₹ 3851885 (converted to INR). It reaches in just 7.50 sec. Aiways U5 can achive a maximum speed of 150 km/h.Aiways U5 is a Electric Compact crossover SUV or CUV. It is available in the Netherlands, Belgium, Germany, Europe and Denmark. Know details price and specification here.
Aiways U5
[wppr_avg_rating]
₹ 3851885 (INR)*
Price Starting From
Trims:Standard, Premium
Models:, , , , ,
Aiways U5 Key Specs
384 km
201hp
7.50sec
150 km/h
Aiways U5 Images
Click on the images below:
| Aiways U5 Avaliblity | |
|---|---|
| Make | Aiways (2017) |
| Model | U5 |
| Year | 2022 Q2 |
| Status | Available |
| Price Starting From | ₹3851885 (Converted to INR) |
Aiways U5 Specs
Aiways U5 Specs
| Drivetrain | Front-wheel drive (FWD) |
|---|---|
| Power KW | 150 kW |
| Power hp | 201 hp |
| Torque Nm | 310 Nm |
| Torque lb-ft | 230 lb-ft |
| Acceleration | 7.50 sec |
| Max Speed | 150 km/h |
| Total Battery | 63 kWh |
| Usable Battery | 60 kWh |
| WLTP Range | 384 km |
Aiways U5 Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration | sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | km |
Aiways U5 Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration | sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| Range | km |
Aiways U5 Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration | sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | km |
Aiways U5 Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration | sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | km |
Aiways U5 Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration | sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | km |
| Aiways U5 Battery | |
|---|---|
| Battery Tech | Liquid-cooled Li-ion 400V |
| Consumption | 16.6 kWh/100 km |
| Recuperation | Yes |
| Heat pump | No |
| AC Charging | Type 2 11 kW |
| DC Charging | CCS 100 kW max |
| Fast Charge Time | 35.00min. |
| Average Charge Time | 6.00hrs |
| Aiways U5 Body Details | |
|---|---|
| Body Type | Electric SUV |
| Platform | |
| Seating Capicity | 5 |
| Dimensions | 4680 x 1865 x 1700 mm |
| Drag coef. | 0.29 Cd |
| Wheelbase | 2,800 mm |
| Ground Clearance | 150 mm |
| Weight (Unladen| Gross) | EU: 1,795 kg | 2,135kg |
| Suspension | Macpherson Suspension and Multi-Link Suspension |
| Wheels | |
| Brakes (Front | Rear) | | |
| Frunk | Roof Load Capicity | 0 l | kg |
| Trunk (EU,Max) | 496 l, 1619 l |
| Towing | kg |
| Aiways U5 Infotainment | |
|---|---|
| Driver's | " |
| Center | 12.3" |
| Head-up | |
| Comfort in Aiways's U5 | |
|---|---|
| Front Seats | |
| Rear Seats | |
| Roof | |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Climate Control | |
| Parking Aids | Front and rear sensors, Reversing camera, and Parking Assist |
| How Safe Aiways U5 is? | |
|---|---|
| Airbags Placement | Front and Side 0 |
| Self Driving | No |
| Driving aids | Automatic Emergency Braking, Blind Spot Assist/Warning, Cameras, Front/Rear Cross Traffic Alert/Brake, Lane Assist, Sensors, and more |
| Crash Test Score (NCAP | NHTSA) | 3 stars | 0 stars |
| Aiways U5 Price (Now/Expected) | |
|---|---|
| ₹ 3851885 | €42,950 | €39,563 | | |
Aiways U5 FAQs
| More Details of Aiways U5 | |
|---|---|
| More Features | Water cooling system, Adaptive cruise control, 8-speaker audio system with DAB+ |
| This EV is also Known as | |
| Sources | Brochure | Official Page |
| Any Correction? | Contact Us |
Disclaimer. We cannot guarantee that the information on this page is 100% correct. Read more |








