BYD Dolphin
BYD Dolphin 2023 is an electric Hatchback. With a WLTP range of 427 km standard model is Available with a starting price of ₹ 2990763 (converted to INR). It reaches 0-100kmph in just 7.40 sec. BYD Dolphin can achive a maximum speed of 160 km/h.Available in The Netherlands since July 2023. Launch of BYD Dolphin delayed in some market. It is for European market, China specific model is bit different.
BYD Dolphin
[wppr_avg_rating]
₹ 2990763 (INR)*
Price Starting From
Trims:
Models:Comfort, Active, Boost, New Zealand LR, New Zealand SR,
BYD Dolphin Key Specs
427 km
204hp
7.40sec
160 km/h
BYD Dolphin Images
Click on the images below:
| BYD Dolphin Avaliblity | |
|---|---|
| Make | BYD (1995) |
| Model | Dolphin |
| Year | 2023 Q2 |
| Status | Available |
| Price Starting From | ₹2990763 (Converted to INR) |
BYD Dolphin Specs
BYD Dolphin Comfort Specs
| Drivetrain | Front-wheel drive (FWD) |
|---|---|
| Power KW | 150 kW |
| Power hp | 204 hp |
| Torque Nm | 290 Nm |
| Torque lb-ft | 214 lb-ft |
| Acceleration 0-100kmph | 7.40 sec |
| Max Speed | 160 km/h |
| Total Battery | 62 kWh |
| Usable Battery | 60.5 kWh |
| WLTP Range | 427 km |
BYD Dolphin Active Specs
| Drivetrain | Front-wheel drive (FWD) |
|---|---|
| Power KW | 70 kW |
| Power hp | 94 hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration 0-100kmph | 10 sec |
| Max Speed | 150 km/h |
| Total Battery | 46 kWh |
| Usable Battery | 44.9 kWh |
| WLTP Range | 258 km |
BYD Dolphin Boost Specs
| Drivetrain | Front-wheel drive (FWD) |
|---|---|
| Power KW | 130 kW |
| Power hp | 174 hp |
| Torque Nm | 290 Nm |
| Torque lb-ft | 214 lb-ft |
| Acceleration 0-100kmph | 8 sec |
| Max Speed | 160 km/h |
| Total Battery | 46 kWh |
| Usable Battery | 44.9 kWh |
| Range | 311 km |
BYD Dolphin New Zealand LR Specs
| Drivetrain | Front-wheel drive (FWD) |
|---|---|
| Power KW | 150 kW |
| Power hp | 204 hp |
| Torque Nm | 290 Nm |
| Torque lb-ft | 214 lb-ft |
| Acceleration 0-100kmph | 7.40 sec |
| Max Speed | 160 km/h |
| Total Battery | 62 kWh |
| Usable Battery | 60.5 kWh |
| WLTP Range | 427 km |
BYD Dolphin New Zealand SR Specs
| Drivetrain | Front-wheel drive (FWD) |
|---|---|
| Power KW | 150 kW |
| Power hp | 204 hp |
| Torque Nm | 290 Nm |
| Torque lb-ft | 214 lb-ft |
| Acceleration 0-100kmph | 7.40 sec |
| Max Speed | 160 km/h |
| Total Battery | 46 kWh |
| Usable Battery | 44.9 kWh |
| WLTP Range | 340 km |
BYD Dolphin Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration 0-100kmph | 0 sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | km |
| BYD Dolphin Battery | |
|---|---|
| Battery Tech | BYD BladeBattery (LFP) |
| Consumption | 15.9 kWh/100 km |
| Recuperation | Yes and 4 levels |
| Heat pump | Yes |
| AC Charging | Type 2 11 kW |
| DC Charging | CCS 88 kW and Vehicle to load (V2L) |
| Fast Charge Time | 45.00min. |
| Average Charge Time | 6.30hrs |
| BYD Dolphin Body Details | |
|---|---|
| Body Type | Electric Hatchback |
| Platform | BYD e platform 3.0 |
| Seating Capicity | 5 |
| Dimensions | 4290 x 1770 x 1570 mm |
| Drag coef. | Cd |
| Wheelbase | 2,700 mm |
| Ground Clearance | mm |
| Weight (Unladen| Gross) | EU: 1,660 kg | 2,068kg |
| Suspension | |
| Wheels | R16, R17 |
| Brakes (Front | Rear) | Disk | Disk |
| Frunk | Roof Load Capicity | 10 l | kg |
| Trunk (EU,Max) | 345 l, 1310 l |
| Towing | kg |
| BYD Dolphin Infotainment | |
|---|---|
| Driver's | 5" |
| Center | 12.8" Rotating touchscreen |
| Head-up | No |
| Comfort in BYD's DolphinActive | |
|---|---|
| Front Seats | Heated |
| Rear Seats | |
| Roof | Glass, Tilt & slide or Spoiler |
| Connectivity | Android Auto and Apple CarPlay |
| Climate Control | No Data |
| Parking Aids | Front and rear sensors, 360 camera, and Reversing camera |
| How Safe BYD Dolphin is? | |
|---|---|
| Airbags Placement | Front, Rear, Side, and Head airbag system 6 |
| Self Driving | |
| Driving aids | Automatic Emergency Braking, Cameras, Collision Avoidance Assist, Emergency Brake/Braking Assist, Sensors, and more |
| Crash Test Score (NCAP | NHTSA) | 0 stars | 0 stars |
| BYD Dolphin Price (Now/Expected) | |
|---|---|
| ₹ 2990763 | € 33000 | €36490 | €38490 | |
BYD Dolphin FAQs
| More Details of BYD Dolphin | |
|---|---|
| More Features | |
| This EV is also Known as | |
| Sources | Brochure | Official Page |
| Any Correction? | Contact Us |
Disclaimer. We cannot guarantee that the information on this page is 100% correct. Read more |








