Cadillac Escalade IQ
Cadillac Escalade IQ 2024 is an electric SUV. With a EPA range of 724 km standard model is Expected with a starting price of ₹ 10807426 (converted to INR). It reaches 0-60mph in just 5 sec. Cadillac Escalade IQ can achive a maximum speed of km/h.It is expected to be released in 2024.
Cadillac Escalade IQ
[wppr_avg_rating]
₹ 10807426 (INR)*
Price Starting From
Trims:
Models:AWD, , , , ,
Cadillac Escalade IQ Key Specs
724 km
750hp
5sec
km/h
Cadillac Escalade IQ Images
Click on the images below:
| Cadillac Escalade IQ Avaliblity | |
|---|---|
| Make | Cadillac (1902) |
| Model | Escalade IQ |
| Year | 2024 Q2 |
| Status | Expected |
| Price Starting From | ₹10807426 (Converted to INR) |
Cadillac Escalade IQ Specs
Cadillac Escalade IQ AWD Specs
| Drivetrain | All-wheel drive (AWD) |
|---|---|
| Power KW | 560 kW |
| Power hp | 750 hp |
| Torque Nm | 1,064 Nm |
| Torque lb-ft | 785 lb-ft |
| Acceleration 0-60mph | 5 sec |
| Max Speed | km/h |
| Total Battery | 200 kWh |
| Usable Battery | kWh |
| EPA Range | 724 km |
Cadillac Escalade IQ Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration 0-60mph | 0 sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| EPA Range | km |
Cadillac Escalade IQ Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration 0-60mph | 0 sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| Range | km |
Cadillac Escalade IQ Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration 0-60mph | 0 sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| EPA Range | km |
Cadillac Escalade IQ Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration 0-60mph | 0 sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| EPA Range | km |
Cadillac Escalade IQ Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration 0-60mph | 0 sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| EPA Range | km |
| Cadillac Escalade IQ Battery | |
|---|---|
| Battery Tech | Lithium-ion NCMA (800V) |
| Consumption | kWh/100 km |
| Recuperation | Yes |
| Heat pump | Yes |
| AC Charging | Type 2 19 kW |
| DC Charging | CCS and Bidirectional charging (Vehicle-to-Home) |
| Fast Charge Time | 0.00min. |
| Average Charge Time | 0.00hrs |
| Cadillac Escalade IQ Body Details | |
|---|---|
| Body Type | Electric SUV |
| Platform | |
| Seating Capicity | 4/6 |
| Dimensions | 5697 x 2167 x 1934 mm |
| Drag coef. | Cd |
| Wheelbase | 3,460 mm |
| Ground Clearance | 175 mm |
| Weight (Unladen| Gross) | EU: kg | kg |
| Suspension | Short-Long Arm suspension, Air springs, MagneRide dampers, Adaptive Air Ride Suspension, and Magnetic Ride Control 4.0 |
| Wheels | R24 |
| Brakes (Front | Rear) | | |
| Frunk | Roof Load Capicity | 345 l | kg |
| Trunk (EU,Max) | 1958 l, 3374 l |
| Towing | kg |
| Cadillac Escalade IQ Infotainment | |
|---|---|
| Driver's | 11" |
| Center | 55, 11, 8, 12.6, and 12.6" Touchscreen |
| Head-up | No |
| Comfort in Cadillac's Escalade IQ | |
|---|---|
| Front Seats | Cooled, Heated, and Ventilated |
| Rear Seats | Heated armrests and Massage |
| Roof | Glass |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Climate Control | Five-zone climate control |
| Parking Aids | Front and rear sensors, 360 camera, Reversing camera, and Auto Parking |
| How Safe Cadillac Escalade IQ is? | |
|---|---|
| Airbags Placement | Front, Rear, Side, center, and Head airbag system 0 |
| Self Driving | |
| Driving aids | Automatic Emergency Braking, Adaptive cruise control, Blind Spot Assist/Warning, Cameras, Collision Avoidance Assist, Door Open Warning, Emergency Brake/Braking Assist, Front/Rear Cross Traffic Alert/Brake, High Beam Assist, Lane Keep Assist, LiDAR, Pedestrian and cyclist monitoring, Radars, Rear Collision Monitor/Avoidance, Sensors, Side Assist, Tire pressure warning, and Travel Assist |
| Crash Test Score (NCAP | NHTSA) | 0 stars | 0 stars |
| Cadillac Escalade IQ Price (Now/Expected) | |
|---|---|
| ₹ 10807426 | $130000 | | | |
Cadillac Escalade IQ FAQs
| More Details of Cadillac Escalade IQ | |
|---|---|
| More Features | All-glass roof with variable light transmission in 4 individually controlled zones, 10° rear wheel steering, 55" touchscreen is integrated with driver display. |
| This EV is also Known as | |
| Sources | Brochure | Official Page |
| Any Correction? | Contact Us |
Disclaimer. We cannot guarantee that the information on this page is 100% correct. Read more |








