Jaguar I-Pace EV400
Jaguar I-Pace EV400 2018 is an electric SUV. With a WLTP range of 470 km standard model is Discontinued with a starting price of ₹ 6955553 (converted to INR). It reaches in just 4.80 sec. Jaguar I-Pace EV400 can achive a maximum speed of 200 km/h.This electric vehicle is no longer for sale.
Jaguar I-Pace EV400
[wppr_avg_rating]
₹ 6955553 (INR)*
Price Starting From
Trims:
Models:, , , , ,
Jaguar I-Pace EV400 Key Specs
470 km
400hp
4.80sec
200 km/h
Jaguar I-Pace EV400 Images
Click on the images below:
| Jaguar I-Pace EV400 Avaliblity | |
|---|---|
| Make | Jaguar (1933) |
| Model | I-Pace EV400 |
| Year | 2018 Q2 |
| Status | Discontinued |
| Price Starting From | ₹6955553 (Converted to INR) |
Jaguar I-Pace EV400 Specs
Jaguar I-Pace EV400 Specs
| Drivetrain | All-wheel drive (AWD) |
|---|---|
| Power KW | 294 kW |
| Power hp | 400 hp |
| Torque Nm | 696 Nm |
| Torque lb-ft | 513 lb-ft |
| Acceleration | 4.80 sec |
| Max Speed | 200 km/h |
| Total Battery | 90 kWh |
| Usable Battery | 84.7 kWh |
| WLTP Range | 470 km |
Jaguar I-Pace EV400 Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration | sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | km |
Jaguar I-Pace EV400 Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration | sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| Range | km |
Jaguar I-Pace EV400 Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration | sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | km |
Jaguar I-Pace EV400 Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration | sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | km |
Jaguar I-Pace EV400 Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration | sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | km |
| Jaguar I-Pace EV400 Battery | |
|---|---|
| Battery Tech | Liquid-cooled Li-ion 390V |
| Consumption | 22.0 kWh/100 km |
| Recuperation | Yes and Automatic level adjustment |
| Heat pump | Yes |
| AC Charging | Type 2 7 kW and Type 2 11 kW |
| DC Charging | CCS 100 kW max |
| Fast Charge Time | 60.00min. |
| Average Charge Time | 12.00hrs |
| Jaguar I-Pace EV400 Body Details | |
|---|---|
| Body Type | Electric SUV |
| Platform | JLR D7e (Jaguar) |
| Seating Capicity | 5 |
| Dimensions | 4682 x 2011 x 1566 mm |
| Drag coef. | 0.29 Cd |
| Wheelbase | 2,990 mm |
| Ground Clearance | 142 mm |
| Weight (Unladen| Gross) | EU: 2,208 kg | 2,670kg |
| Suspension | Active air suspension |
| Wheels | R18, R20 |
| Brakes (Front | Rear) | | |
| Frunk | Roof Load Capicity | 1 l | kg |
| Trunk (EU,Max) | 505 l, 1163 l |
| Towing | 750 kg |
| Jaguar I-Pace EV400 Infotainment | |
|---|---|
| Driver's | 12.3" |
| Center | 5.5 and 10" Touchscreen |
| Head-up | Yes and Projector type |
| Comfort in Jaguar's I-Pace EV400 | |
|---|---|
| Front Seats | Cooled and Heated |
| Rear Seats | Heated outer |
| Roof | Panoramic glass, Fixed |
| Connectivity | Wired Android Auto and Apple CarPlay |
| Climate Control | No Data |
| Parking Aids | Front and rear sensors, 360 camera, and Reversing camera |
| How Safe Jaguar I-Pace EV400 is? | |
|---|---|
| Airbags Placement | Front, Rear, Side, and Head airbag system 6 |
| Self Driving | No |
| Driving aids | Automatic Emergency Braking, Blind Spot Assist/Warning, Cameras, Clear Exit Monitor, Collision Avoidance Assist, Driver Condition Monitor, Emergency Brake/Braking Assist, Front/Rear Cross Traffic Alert/Brake, Lane Keep Assist, Radars, Rear Collision Monitor/Avoidance, Traffic Sign Recognition, and more |
| Crash Test Score (NCAP | NHTSA) | 5 stars | 0 stars |
| Jaguar I-Pace EV400 Price (Now/Expected) | |
|---|---|
| ₹ 6955553 | £66,350 | €83,077 | €76,815 | |
Jaguar I-Pace EV400 FAQs
| More Details of Jaguar I-Pace EV400 | |
|---|---|
| More Features | |
| This EV is also Known as | Jaguar I-Pace, Jaguar I-Pace EV400 2018 |
| Sources | Brochure | Official Page |
| Any Correction? | Contact Us |
Disclaimer. We cannot guarantee that the information on this page is 100% correct. Read more |








