Kia EV6
Kia EV6 2021 is an electric SUV. With a WLTP range of 406 km standard model is Available with a starting price of ₹ 6464232 (converted to INR). It reaches in just 3.50 sec. Kia EV6 can achive a maximum speed of 260 km/h.Kia EV6 GT is the Upcoming electric vehicle from the brand Kia. It offers acceleration of 0-100 km/h in just 3.5 sec, and it features an all-wheel-drive powertrain with front and rear electric motors. Know about EV6's GT model here, Know price, specificat
Kia EV6
[wppr_avg_rating]
₹ 6464232 (INR)*
Price Starting From
Trims:Line, Line AWT
Models:, , , , ,
Kia EV6 Key Specs
406 km
576hp
3.50sec
260 km/h
Kia EV6 Images
Click on the images below:
| Kia EV6 Avaliblity | |
|---|---|
| Make | Kia (1944) |
| Model | EV6 |
| Year | 2021 Q4 |
| Status | Available |
| Price Starting From | ₹6464232 (Converted to INR) |
Kia EV6 Specs
Kia EV6 Specs
| Drivetrain | All-wheel drive (AWD) |
|---|---|
| Power KW | 430 kW |
| Power hp | 576 hp |
| Torque Nm | 740 Nm |
| Torque lb-ft | 546 lb-ft |
| Acceleration | 3.50 sec |
| Max Speed | 260 km/h |
| Total Battery | 82.5 kWh |
| Usable Battery | 77.4 kWh |
| WLTP Range | 406 km |
Kia EV6 Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration | sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | km |
Kia EV6 Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration | sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| Range | km |
Kia EV6 Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration | sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | km |
Kia EV6 Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration | sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | km |
Kia EV6 Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration | sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | km |
| Kia EV6 Battery | |
|---|---|
| Battery Tech | Liquid-cooled Li-Po 697V (800V type) |
| Consumption | 22.7 kWh/100 km |
| Recuperation | Yes and Via Shift paddles |
| Heat pump | Yes |
| AC Charging | Type 2 11 kW |
| DC Charging | CCS 235 kW max, Vehicle to load (V2L), V2V, and 230V electric Output |
| Fast Charge Time | 25.00min. |
| Average Charge Time | 8.00hrs |
| Kia EV6 Body Details | |
|---|---|
| Body Type | Electric SUV |
| Platform | E-GMP modular (Hyundai) |
| Seating Capicity | 5 |
| Dimensions | 4695 x 1890 x 1545 mm |
| Drag coef. | 0.28 Cd Cd |
| Wheelbase | 2,900 mm |
| Ground Clearance | 160 mm |
| Weight (Unladen| Gross) | EU: 2,125 kg | 2,610kg |
| Suspension | Macpherson Suspension and Multi-Link Suspension |
| Wheels | R19, R20, R21 |
| Brakes (Front | Rear) | Disk | Disk |
| Frunk | Roof Load Capicity | 10 l | 80 kg |
| Trunk (EU,Max) | 480 l, 1260 l |
| Towing | 750 kg, 1800 kg |
| Kia EV6 Infotainment | |
|---|---|
| Driver's | 12.3" |
| Center | 12.3" Touchscreen |
| Head-up | Yes and with AI |
| Comfort in Kia's EV6GT | |
|---|---|
| Front Seats | Cooled, Heated, and Heated outer |
| Rear Seats | Heated outer |
| Roof | Panoramic glass, Tilt & slide or Spoiler |
| Connectivity | Wired Android Auto and Apple CarPlay |
| Climate Control | Yes |
| Parking Aids | Front and rear sensors, 360 camera, and Reversing camera |
| How Safe Kia EV6 is? | |
|---|---|
| Airbags Placement | Front, Rear, Side, and Head airbag system 0 |
| Self Driving | No |
| Driving aids | Automatic Emergency Braking, Blind Spot Assist/Warning, Collision Avoidance Assist, Pedestrian and cyclist monitoring, and Rear Traffic Monitor |
| Crash Test Score (NCAP | NHTSA) | 5 stars | 0 stars |
| Kia EV6 Price (Now/Expected) | |
|---|---|
| ₹ 6464232 | £62,645 | €69,295 | €72,990 | |
Kia EV6 FAQs
| More Details of Kia EV6 | |
|---|---|
| More Features | Augmented Reality Head-Up Display, Panoramic Dual 12.3” Curved Displays |
| This EV is also Known as | |
| Sources | Brochure | Official Page |
| Any Correction? | Contact Us |
Disclaimer. We cannot guarantee that the information on this page is 100% correct. Read more |








