Tesla Cybertruck
Tesla Cybertruck 2023 is an electric Pickup. With a WLTP range of 402 km standard model is Expected with a starting price of ₹ 3276639 (converted to INR). It reaches 0-60mph in just 6.50 sec. Tesla Cybertruck can achive a maximum speed of km/h.
Tesla Cybertruck
[wppr_avg_rating]
₹ 3276639 (INR)*
Price Starting From
Trims:Tri-Motor AWD, Dual-Motor AWD, Single Motor RWD
Models:Standard, Long Range, Performance, , ,
Tesla Cybertruck Key Specs
402 km
0hp
6.50sec
km/h
Tesla Cybertruck Images
Click on the images below:
| Tesla Cybertruck Avaliblity | |
|---|---|
| Make | Tesla (2003) |
| Model | Cybertruck |
| Year | 2023 Q4 |
| Status | Expected |
| Price Starting From | ₹3276639 (Converted to INR) |
Tesla Cybertruck Specs
Tesla Cybertruck Standard Specs
| Drivetrain | Rear-wheel drive (RWD) |
|---|---|
| Power KW | 0 kW |
| Power hp | 0 hp |
| Torque Nm | 0 Nm |
| Torque lb-ft | 0 lb-ft |
| Acceleration 0-60mph | 6.50 sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | 402 km |
Tesla Cybertruck Long Range Specs
| Drivetrain | All-wheel drive (AWD) |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration 0-60mph | 4.50 sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | 483 km |
Tesla Cybertruck Performance Specs
| Drivetrain | All-wheel drive (AWD) |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration 0-60mph | 2.90 sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| Range | 805 km |
Tesla Cybertruck Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration 0-60mph | 0 sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | km |
Tesla Cybertruck Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration 0-60mph | 0 sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | km |
Tesla Cybertruck Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration 0-60mph | 0 sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | km |
| Tesla Cybertruck Battery | |
|---|---|
| Battery Tech | Liquid-cooled Li-ion |
| Consumption | kWh/100 km |
| Recuperation | Yes |
| Heat pump | Yes |
| AC Charging | Type 2 11 kW |
| DC Charging | CCS 235 kW max and Vehicle to load (V2L) |
| Fast Charge Time | 0.00min. |
| Average Charge Time | 0.00hrs |
| Tesla Cybertruck Body Details | |
|---|---|
| Body Type | Electric Pickup |
| Platform | |
| Seating Capicity | 5 |
| Dimensions | 5885 x 2927 x 1905 mm |
| Drag coef. | Cd |
| Wheelbase | 3,807 mm |
| Ground Clearance | 406 mm |
| Weight (Unladen| Gross) | EU: kg | kg |
| Suspension | Adaptive air |
| Wheels | |
| Brakes (Front | Rear) | | |
| Frunk | Roof Load Capicity | l | kg |
| Trunk (EU,Max) | l |
| Towing | 3402 kg |
| Tesla Cybertruck Infotainment | |
|---|---|
| Driver's | " |
| Center | 17" Touchscreen |
| Head-up | No |
| Comfort in Tesla's CybertruckSR | |
|---|---|
| Front Seats | Heated |
| Rear Seats | Heated |
| Roof | Glass |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| Climate Control | Yes |
| Parking Aids | Front and rear sensors, 360 camera, Reversing camera, Parking Assist, and Auto Parking |
| How Safe Tesla Cybertruck is? | |
|---|---|
| Airbags Placement | 0 |
| Self Driving | Autopilot with full Self-Driving capability |
| Driving aids | Automatic Emergency Braking, Adaptive cruise control, Cameras, Collision Avoidance Assist, Dynamic Brake Lights, Emergency Brake/Braking Assist, Front/Rear Cross Traffic Alert/Brake, High Beam Assist, Lane Departure Avoidance, Pedestrian and cyclist monitoring, Radars, Rear Collision Monitor/Avoidance, Rear Traffic Monitor, Sensors, Speed Assist, Traffic Sign Recognition, Tire pressure warning, and more |
| Crash Test Score (NCAP | NHTSA) | 0 stars | 0 stars |
| Tesla Cybertruck Price (Now/Expected) | |
|---|---|
| ₹ 3276639 | $39900 | | | |
Tesla Cybertruck FAQs
| More Details of Tesla Cybertruck | |
|---|---|
| More Features | |
| This EV is also Known as | Tesla Cybertruck Single-Motor RWD |
| Sources | Brochure | Official Page |
| Any Correction? | Contact Us |
Disclaimer. We cannot guarantee that the information on this page is 100% correct. Read more |








