Voyah Dream
Voyah Dream 2023 is an electric Van. With a WLTP range of 605 km standard model is Expected with a starting price of ₹ 5749172 (converted to INR). It reaches 0-100kmph in just 5.90 sec. Voyah Dream can achive a maximum speed of 200 km/h.It is for European Market. Official announcement is expected in August month of 2023.
Voyah Dream
[wppr_avg_rating]
₹ 5749172 (INR)*
Price Starting From
Trims:
Models:AWD, , , , ,
Voyah Dream Key Specs
605 km
435hp
5.90sec
200 km/h
Voyah Dream Images
Click on the images below:
| Voyah Dream Avaliblity | |
|---|---|
| Make | Voyah (2020) |
| Model | Dream |
| Year | 2023 Q4 |
| Status | Expected |
| Price Starting From | ₹5749172 (Converted to INR) |
Voyah Dream Specs
Voyah Dream AWD Specs
| Drivetrain | All-wheel drive (AWD) |
|---|---|
| Power KW | 320 kW |
| Power hp | 435 hp |
| Torque Nm | 620 Nm |
| Torque lb-ft | 457 lb-ft |
| Acceleration 0-100kmph | 5.90 sec |
| Max Speed | 200 km/h |
| Total Battery | 108.7 kWh |
| Usable Battery | kWh |
| WLTP Range | 605 km |
Voyah Dream Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration 0-100kmph | 0 sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | km |
Voyah Dream Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration 0-100kmph | 0 sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| Range | km |
Voyah Dream Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration 0-100kmph | 0 sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | km |
Voyah Dream Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration 0-100kmph | 0 sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | km |
Voyah Dream Specs
| Drivetrain | |
|---|---|
| Power KW | kW |
| Power hp | hp |
| Torque Nm | Nm |
| Torque lb-ft | lb-ft |
| Acceleration 0-100kmph | 0 sec |
| Max Speed | km/h |
| Total Battery | kWh |
| Usable Battery | kWh |
| WLTP Range | km |
| Voyah Dream Battery | |
|---|---|
| Battery Tech | Ternary Lithium |
| Consumption | kWh/100 km |
| Recuperation | Yes |
| Heat pump | No |
| AC Charging | Type 2 |
| DC Charging | CCS |
| Fast Charge Time | 0.00min. |
| Average Charge Time | 0.00hrs |
| Voyah Dream Body Details | |
|---|---|
| Body Type | Electric Van |
| Platform | Electric Smart Secure Architecture (ESSA) platform (DMC) |
| Seating Capicity | 4/7 |
| Dimensions | 5315 x 1985 x 1820 mm |
| Drag coef. | Cd |
| Wheelbase | 3,200 mm |
| Ground Clearance | 125 mm |
| Weight (Unladen| Gross) | EU: 2,620 kg | kg |
| Suspension | Air Suspension, Double Wishbone Suspension, and Five link axle |
| Wheels | R20 |
| Brakes (Front | Rear) | | |
| Frunk | Roof Load Capicity | 40 l | kg |
| Trunk (EU,Max) | l |
| Towing | kg |
| Voyah Dream Infotainment | |
|---|---|
| Driver's | 12.3" |
| Center | 12.3 and 12.3" Touchscreen |
| Head-up | Yes |
| Comfort in Voyah's Dream | |
|---|---|
| Front Seats | Heated, Ventilated, and Massage |
| Rear Seats | Heated and Ventilated |
| Roof | Glass |
| Connectivity | Wired & Wireless Android Auto and Apple CarPlay |
| Climate Control | No Data |
| Parking Aids | Front and rear sensors, 360 camera, and Reversing camera |
| How Safe Voyah Dream is? | |
|---|---|
| Airbags Placement | Front, Rear, Side, and Head airbag system 0 |
| Self Driving | No |
| Driving aids | Adaptive cruise control, Cameras, Collision Avoidance Assist, Driver Condition Monitor, Emergency Brake/Braking Assist, Front/Rear Cross Traffic Alert/Brake, Lane Assist, Lane Keep Assist, Rear Traffic Monitor, Sensors, and Tire pressure warning |
| Crash Test Score (NCAP | NHTSA) | 0 stars | 0 stars |
| Voyah Dream Price (Now/Expected) | |
|---|---|
| ₹ 5749172 | € 63250 | $ 69000 | | |
Voyah Dream FAQs
| More Details of Voyah Dream | |
|---|---|
| More Features | |
| This EV is also Known as | |
| Sources | Brochure | Official Page |
| Any Correction? | Contact Us |
Disclaimer. We cannot guarantee that the information on this page is 100% correct. Read more |








